尼龍PA66+30%玻纖改性用途:機(jī)械部件;汽車零部件;齒輪;機(jī)器外殼;防護(hù)罩;電子零件。
尼龍PA66+30%玻纖改性參數(shù)指標(biāo): " />
— 技術(shù)支持 —
技術(shù)手機(jī):182-2211-3077
微信同步:182-2211-3077
E-mail:sales@zhongjunyi.com
地址:上海市松江區(qū)谷陽(yáng)北路1500號(hào)
發(fā)布時(shí)間:2023-08-10 10:05:22 0
NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||
GF30 | |||||||
Physical Propertids | |||||||
1 | Density | GB/T1033 | 23ºC | -- | 1.36 | ||
ISO1183 | |||||||
2 | Molding shrinkage | ISO 294 | Parallel | % | 0.2 | ||
Vertical | 0.6 | ||||||
3 | Filler content | ISO 1172 | ‐ | % | GF30 | ||
4 | Melting point | GB/T 4608 | ‐ | ºC | 260 | ||
ISO3146 | |||||||
Mechanical Propertie | |||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | Mpa | 180 | ||
ISO527 | |||||||
Elongation at break | GB/T 1040 | 50mm/min | % | 3 | |||
ISO527 | |||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | 240 | ||
ISO178 | |||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 8500 | ||
ISO178 | |||||||
Remark |
相關(guān)推薦