尼龍PA66+40%玻纖改性用途:油門踏板等汽車配件;機(jī)械部件;外殼;齒輪;軸套。
尼龍PA66+40%玻纖改性參數(shù)指標(biāo): NO. ITEM TEST" />
技術(shù)手機(jī):182-2211-3077
微信同步:182-2211-3077
E-mail:sales@zhongjunyi.com
地址:上海市松江區(qū)谷陽(yáng)北路1500號(hào)
發(fā)布時(shí)間:2023-09-22 15:26:46 0
NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||
GF40 | |||||||
Physical Propertids | |||||||
1 | Density | GB/T1033 | 23ºC | -- | 1.45 | ||
ISO1183 | |||||||
2 | Molding shrinkage | ISO 294 | Parallel | % | 0.2 | ||
Vertical | 0.4 | ||||||
3 | Filler content | ISO 1172 | ‐ | % | GF40 | ||
4 | Melting point | GB/T 4608 | ‐ | ºC | 260 | ||
ISO3146 | |||||||
Mechanical Propertie | |||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | Mpa | 205 | ||
ISO527 | |||||||
Elongation at break | GB/T 1040 | 50mm/min | % | 2.6 | |||
ISO527 | |||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | 310 | ||
ISO178 | |||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 11500 | ||
ISO178 | |||||||
Remark |
相關(guān)推薦