NO. ITEM TEST METHODS TEST CONDITION UNIT Typical value BR5150 Physical Pro" />
— 實(shí)用案例 —
技術(shù)手機(jī):182-2211-3077
微信同步:182-2211-3077
E-mail:sales@zhongjunyi.com
地址:上海市松江區(qū)谷陽北路1500號
作者:眾君意 0
NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value |
BR5150 | |||||
Physical Propertids | |||||
1 | Density | GB/T1033 | 23ºC | -- | 1.06 |
ISO1183 | |||||
2 | Molding shrinkage | GB/T 15585 | ‐ | % | 1.2 |
3 | Shore hardness | GB/T2411 | ‐ | D | 82 |
ISO2039 | |||||
4 | Melting point | GB/T 4608 | ‐ | ºC | 220 |
ISO3146 | |||||
Mechanical Propertie | |||||
5 | Tensile strength | GB/T 1040 | 50mm/min | - | ≥59 |
ISO527 | |||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | ≥75 |
ISO178 | |||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 2200 |
ISO178 | |||||
Remark |
相關(guān)推薦